
Description: Connector: DB 15pin male connector; Medical TPU jacket; shielded cable; anti-noise design; gold plated pins; more details about cable structure:
Compatibile with : Fukuda ME Cardisuny
| Part No | OEM No | Description | Compatibility |
| EKG-10052A | integrated; IEC, DB15M-Din3.0 | KP-309/KP-405/KP-500/ C100 C110 C120 C300 C310 C550 C600 C600W C610 C610W C625 α2000 series; α1000 |
|
| EKG-10052B | integrated; AHA, DB15M-Din3.0 | ||
| EKG-10052C | integrated; IEC,DB15M-Banana4.0 | ||
| EKG-10052D | integrated; AHA,DB15M-Banana4.0 | ||
| EKG-10052E | integrated; IEC,DB15M-Clip end | ||
| EKG-10052F | integrated; AHA,DB15M-Clip end | ||
| EKG-10052G | integrated; IEC,DB15M-snap end | ||
| EKG-10052H | integrated; AHA,DB15M-snap end | ||
| EKG-10053A | integrated; IEC, DB15M-Din3.0 | KP-309D/KP-405D/KP-500D/ C100 C110 C120 C300 C310 C550 C600 C600W C610 C610W C625 α2000 series; α1000; (EKG-10009Q---EKG-10009x are with 20k built-in resistor for defibrillation protection) |
|
| EKG-10053B | integrated; AHA, DB15M-Din3.0 | ||
| EKG-10053C | integrated; IEC,DB15M-Banana4.0 | ||
| EKG-10053D | integrated; AHA,DB15M-Banana4.0 | ||
| EKG-10053E | integrated; IEC,DB15M-Clip end | ||
| EKG-10053F | integrated; AHA,DB15M-Clip end | ||
| EKG-10053G | integrated; IEC,DB15M-snap end | ||
| EKG-10053H | integrated; AHA,DB15M-snap end |
Core technology:
1, All the leads we have longer length to coordinate with bigger size patients without difficulty.
2, the shileidng we have "Super-shield" technology to make it completely grounded and prevent any signal interference even in the complicated OR environment
3, the wires we use bigger size, very durable; surface is convenient for cleaning
4, the banana connector is specifically enhanced to make sure not signal loss even after long time usage.
compliance with
ANSI/AAMI EC53; ICE 60601-1 ISO10993-1 ISO 10993-5 ISO 10993-10
About AHA/IEC color system please read here:





