For description please refer to below
for detailed pictures please click here

Compatible with: Medtronic Physio Control: Lifepak 12
Description: clips end/banana end/snaps end available
Cable length: 2.5 meters main cable and 0.8 meters (chest electrodes); 1.2 meters leadwires (limb electrodes)
Medical TPU jacket wires with dual shielding structure to carefully protect signal;
more details for cable structure here:
All the products types are listed below:
| Part No | OEM No | Description |
| EKG-10022A | integrated; IEC, DB15M-Din3.0 | |
| EKG-10022B | integrated; AHA,DB15M-Din3.0 | |
| EKG-10022C | integrated; IEC,DB15M-Banana4.0 | |
| EKG-10022D | integrated; AHA,DB15M-Banana4.0 | |
| EKG-10022E | integrated; IEC, DB15M-clip | |
| EKG-10022F | integrated; AHA, DB15M-clip | |
| EKG-10022G | integrated; IEC, DB15M-snap | |
| EKG-10022H | integrated; AHA, DB15M-snap |
| Medtronic EKG cable | ||
| Part No | OEM No | Description |
| EKG-10049 | ![]() |
EKG trunk cable for medtronic; it works for both IEC & AHA color; cable length 2.2 meters |
6 lead set
| Part No | OEM No | Description |
| EKG-10050A | IEC, -Din3.0 | |
| EKG-10050B | AHA, Din3.0 | |
| EKG-10050C | IEC, -Banana4.0 | |
| EKG-10050D | AHA, -Banana4.0 | |
| EKG-10050E | IEC, clip end | |
| EKG-10050F | AHA, -clip | |
| EKG-10050G | IEC, snap | |
| EKG-10050H | AHA, -snap |
Core technology:
1, All the leads we have longer length to coordinate with bigger size patients without difficulty.
2, the shileidng we have "Super-shield" technology to make it completely grounded and prevent any signal interference even in the complicated OR environment
3, the wires we use bigger size, very durable; surface is convenient for cleaning
4, the banana connector is specifically enhanced to make sure not signal loss even after long time usage.
compliance with
ANSI/AAMI EC53; ICE 60601-1 ISO10993-1 ISO 10993-5 ISO 10993-10

For description please refer to above





