For descriptions please refer to below
for more detailed pictures please click here
| Ohmeda | OXY-F1-H; TS-F1-H |
RSP-10017H |
Ohmeda adult finger clip spo2 sensor,3ft | ![]() |
| OXY-F4-H | RSP-10017A |
Ohmeda adult finger clip spo2 sensor,10ft | ![]() |
|
RSP-10017B |
Ohmeda adult soft tip spo2 sensor,10ft | |||
RSP-10017C |
Ohmeda pediatric finger clip spo2 sensor,10ft | |||
RSP-10017D |
Ohmeda pediatric soft tip spo2 sensor,10ft | |||
| OXY-W4-H | RSP-10017E |
Ohmeda neonate wrap spo2 sensor,10ft | ||
| OXY-E4-H | RSP-10017F |
Ohmeda adult ear clip Spo2 sensor.10ft | ||
| RSP-10017G | Ohmeda animal tongue Spo2 sensor,10ft | |||
| RSP-10017K | Ohmeda multi site Spo2 sensor,10ft | |||
| TS-F4-H; OXY-F4-H | RSP-10017I | Ohmeda adult finger clip spo2 sensor, 13ft | ||
| TS-E4-H; OXY-E4-H | RSP-10017J | Ohmeda adult ear clip Spo2 sensor.13ft | ||
| Datex-Ohmeda:3740, 3710 4700 OxiCap, 5250RGM, Biox 3760,Ohmeda 3700, 3770,3775, 3900, Rascal II),GE Medical Systems:7000 Series, Corometrics 511, TRAM A.R.,TRAM Modular x00SL Series), Mennen:Horizon XL800 (Ohmeda SpO2) | ||||
| OXY-F-UN | RSP-10018A | Ohmeda adult clip tip spo2 sensor,3ft | ![]() |
|
| RSP-10018B | Ohmeda adult soft tip spo2 sensor,3ft | |||
| RSP-10018C | Ohmeda pediatric finger clip spo2 sensor,3ft | |||
| RSP-10018D | Ohmeda pediatric soft tip spo2 sensor,3ft | |||
| OXY-W-UN | RSP-10018E | Ohmeda neonate wrap spo2 sensor,3ft | ||
| OXY-E-UN | RSP-10018F | Ohmeda adult ear clip Spo2 sensor.3ft | ||
| RSP-10018G | Ohmeda animal tongue Spo2 sensor,3ft | |||
| RSP-10018H | Ohmeda multi site Spo2 sensor,3ft | |||
| Compatibilities: Use with Handheld pulse oximeters (Tuffsat, 3775 ), Stand Alone pulse oximeter (37** series, 3800, 3900.3900P), respiratory gas monitors (4700, 5259RGM); M-OSAT module, N-XOSAT option for Cardiocap5; OEM patnering monitors; All S/5 monitors, all AS/3, CS/3 Monitors, Cardiocap, Capnomac Utima and Satlite; GE Anesthesie monitor. Require Adapter cable: ADP-10010E (OXY-ES3); ADP-10006B(OXY-SL3); ADP-10007B(OXY-OL1); ADP-10007C(OXY-OL3);ADP-10008A(OXY-MC3); | ||||
| TS-F-D | RSP-10156A | Ohmeda adult clip tip spo2 sensor,3ft | ![]() |
|
| TS-SA-D | RSP-10156B | Ohmeda adult soft tip spo2 sensor,3ft | ||
| RSP-10156C | Ohmeda pediatric finger clip spo2 sensor,3ft | |||
| TS-SP-D | RSP-10156D | Ohmeda pediatric soft tip spo2 sensor,3ft | ||
| RSP-10156E | Ohmeda neonate wrap spo2 sensor,3ft | |||
| TS-E-D | RSP-10156F | Ohmeda adult ear clip Spo2 sensor.3ft | ||
| RSP-10156G | Ohmeda animal tongue Spo2 sensor,3ft | |||
| RSP-10156H | Ohmeda multi site Spo2 sensor,3ft | |||
| Compatibilities: Use with Handheld pulse oximeters (Tuffsat, 3775 ), Stand Alone pulse oximeter (37** series, 3800, 3900.3900P), respiratory gas monitors (4700, 5259RGM); M-OSAT module, N-XOSAT option for Cardiocap5; OEM patnering monitors; All S/5 monitors, all AS/3, CS/3 Monitors, Cardiocap, Capnomac Utima and Satlite; GE Anesthesie monitor. Require Adapter cable: ADP-10006C(TS-N3); ADP-10007D(TS-H3); ADP-10008B(TS-M3); ADP-10010F(TS-G3) | ||||
| GE-Ohmeda | RSP-10019A | GE-Ohmeda adult finger clip spo2 sensor,10ft | ![]() |
|
| TS-SA3-MC | RSP-10019B | GE-Ohmeda adult soft clip spo2 sensor,10ft | ||
| RSP-10019C | GE-Ohmeda pediatric clip spo2 sensor,10ft | |||
| TS-SP3-MC | RSP-10019D | GE-Ohmeda pediatric soft tip spo2 sensor,10ft | ||
| RSP-10019E | GE-Ohmeda neonate spo2 sensor,10ft | |||
| RSP-10019F | GE-Ohmeda adult ear clip Spo2 sensor.10ft | |||
| RSP-10019G | GE-Ohmeda animal tongue Spo2 sensor,10ft | |||
| RSP-10019H | GE-Ohmeda multi site Spo2 sensor,10ft | |||
| TS-F4-MC; OXY-F4-MC | RSP-10019I | TruSignal Integrated Finger sensor adult finger clip, 13 ft, (4 meters) | ||
| TS-E4-MC; OXY-E4-MC | RSP-10019J | TruSignal Integrated ear clip sensor 13 ft, (4 meters) | ||
| Compatibilities: Sensor solution for GE Ohmeda Trusat Pulse oximeter; | ||||
| RSP-10091A | adult finger clip spo2 sensor,10ft | ![]() |
||
| RSP-10091B | ||||
| RSP-10091C | ||||
| RSP-10091D | ||||
| RSP-10091E | ||||
| RSP-10091F | ||||
| RSP-10091G | animal tongue Spo2 sensor,10ft | |||
| RSP-10091H | multi site Spo2 sensor,10ft | |||
| TS-F2-GE | RSP-10091I | adult finger clip spo2 sensor,6.6 ft, (2 meters) | ![]() |
|
| TS-F4-GE | RSP-10091J | adult finger clip spo2 sensor,13 ft, (4 meters) | ||
| TS-SA4-GE | RSP-10091K | adult soft glove spo2 sensor,13 ft, (4 meters) | ||
| TS-SP3-GE | RSP-10091L | pediatric soft glove spo2 sensor,10 ft, (3 meters) | ||
| TS-E2-GE | RSP-10091M | GE TruSignal Integrated Ear sensor; 6.6 ft, (2 meters) | ||
| GE-Ohmeda | TS-E4-GE | RSP-10091N | GE TruSignal Integrated Ear sensor; 13ft, (4 meters) | ![]() |
| OXY-F2-GE | RSP-10091O | adult finger clip spo2 sensor,6.6 ft, (2 meters) | ||
| OXY-F4-GE | RSP-10091P | adult finger clip spo2 sensor,13 ft, (4 meters) | ||
| Compatible with: S/5, i4 Modular Monitors with E series Modules, COROMETRICS 259 with TruSignal Ohmeda Technology; B30; B650 | ||||
| ADP-10007A | Ohmeda 3700, 3710, 3770, 3775, 3800, 3900, Biox3740, 3760, 4700, Oxicap, GE Medical Systems: 7000 series, Corometricsa 511, Tram A.R., TRAM Modular X00sl series and so on; use with Ohmeda short spo2 sensor such as RSP-10016A | ![]() |
Hyc7P-DB9F | |
| OXY-OL1 (1m) | ADP-10007B | TuffSat 3775 , Stand alone Pulse oximeters (37** series , 3800, 3900, 3900P), respiratory gas monitors (4700, 5250 RGM ), M-OSAT module , N-XOSAT option for Cardiocap/5 , OEM partnering monitors ); use with Ohmeda spo2 sensor such as RSP-10018A | ![]() |
Interconnect cable with “H” (Ohmeda) connector and “UN” connector |
| OXY-OL3 (3m) | ADP-10007C | TuffSat 3775 , Stand alone Pulse oximeters (37** series , 3800, 3900, 3900P), respiratory gas monitors (4700, 5250 RGM ), M-OSAT module , N-XOSAT option for Cardiocap/5 , OEM partnering monitors ); use with Ohmeda spo2 sensor such as RSP-10018A | ![]() |
Interconnect cable with “H” (Ohmeda) connector and “UN” connector |
| TS-H3 | ADP-10007D | Handheld pulse oximeters (GE Ohmeda TuffSat®, 3775), tabletop pulse oximeters (3700 series, 3800, 3900, 3900P), respiratory gas monitors (4700, 5250 RGM), CARESCAPE modular monitors and S/5, AS/3, CS/3 modular monitors with M-OSAT module, Cardiocap™/5 with N-XOSAT option; use with Ohmeda spo2 sensor such as RSP-10156A, etc. | ![]() |
TruSignal Interconnect cable with Ohmeda connector |
| GE- Ohmeda |
OXY-MC3 | ADP-10008A | GE Datex-Ohmeda Trusat 3500 model; use with Ohmeda spo2 sensor such as RSP-10018A | ![]() |
| GE- Ohmeda |
TS-M3 | ADP-10008B | GE Datex-Ohmeda Trusat 3500 model; use with Ohmeda spo2 sensor such as RSP-10156A, etc. | ![]() |
| GE-Marquette | E9004GE; 2006644-001 | ADP-10010A | Dash 2000/3000/4000 with Nellcor option; Dash 3000/4000/5000 with Ohmeda option Solar 8000/8000M, i/9500 with Tram Module 1/451N/851/851N CardioLab®/Mac-Lab® with Tram Module 451/451N Corometrics® 120/2120 series, Eagle 1000/3000/4000 Responder 3000 with Nellcor option; use with Nellcor spo2 sensor, such as RSP-10041A | ![]() |
| GE-Marquette Oximax |
2021406-001 | ADP-10010B | Dash 3000/4000/5000 with Nellcor OxiMax option Solar 8000/8000M, i9500 with Tram module 451N5/851N5 | ![]() |
| GE Masimo |
2027263-002 | ADP-10010C | Dash 3000/4000/5000 with Masimo option Solar 8000/8000M, i/9500 with Tram Module 451M/851M CardioLab®/Mac-Lab® with Tram Module 451M Corometrics® 259 |
![]() |
| 2017002-001 (3.6m) 2017002-003 (2.4m); 2002592-001(3.6m); 2002592-002 (2.4m) |
ADP-10010D | Interconnect cable, Masimo LNOP, SpO2 | ![]() |
|
| GE-Ohmeda | OXY-ES3 | ADP-10010E | S/5 FM port, Anesthesie monitor; All CARESCAPE™ modular monitors and S/5, AS/3 and CS/3 modular monitors with E-PRESTN and E-PSM modules. CARESCAPE V100 with TruSignal® option. |
OxyTip+® Interconnect cable with GE to UN connector |
| TS-G3 | ADP-10010F | CARESCAPE™ modular monitors and S/5, AS/3 and CS/3 modular monitor with E-(P)RESTN or E-PSM(P) modules. CARESCAPE V100 with TruSignal® option, Responder 2000. |
TruSignal Interconnect cable with GE to TruSignal connector |
|
| GE Masimo |
ADP-10010G | Dash 3000/4000/5000 with Masimo option Solar 8000/8000M, i/9500 with Tram Module 451M/851M CardioLab®/Mac-Lab® with Tram Module 451M Corometrics® 259; NEW VERSION WITH MASIMO SET technology |
GE masimo SpO2 adatper |
|
| GE Masimo |
ADP-10010H |
GE11P-DB9F(Masimo) |
||
| GE Masimo |
ADP-10010I | Interconnect cable, Masimo LNOP, SpO2 | ![]() |
For descriptions please refer to the above
for more detailed pictures please click here
anti-noise design; ABS material clips; gold plated pins; Cable length: 3 meters; long cable is available upon request;
compliance with EN60601-1 ISO80601-2-61 ISO 10993-1 ISO 10993-5 ISO 10993-10
compliance with RoHS
Follow us on Facebook








































