
Description: 12V air valves for patient monitors, for example: Mindray
| rated voltage | DC12V |
| voltage range | DC10.8V--13.2V |
| rated current | 60±15% mA |
| deflating speed | <5s (discouranged time form 300mm Hg to 15 mm Hg at 500CC tank) |
| pressure range | 0-350mmHg(0-45Kpa) |
| air tightness | <3mmHg/min (reducing pressure from 350mmHg at 500CC tank) |
| insulation resistance | >50MΩ Min (DC 500V) |
| insulation class | A |
| life | more than 100,000 times |
| processing medium | air |
| operating temperature range | 0℃--55℃ |
| power | <2W |



Our connectors and solutions are compatible with most patient monitor brands. Pls contact PanSW for the details.
compliance with:
ANSI/AAMI SP10 EN60601-1 EN980 EN1041 ISO 10993-1 ISO 10993-5 ISO 10993-10
RoHS
Follow us on Facebook















